India weather map
The weather in most locations in India today is expected to be warmer than yesterday, with average temperatures ranging from 3.5°C to 34.09°C.
Weather forecast for major cities in India
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Maharashtra | Moderate Rain | 28.34° | 22.38° | 29.48° | 100% | |
Delhi | Clear Sky | 33.31° | 25.97° | 35.16° | 0% | |
Karnataka | Moderate Rain | 27.01° | 21.48° | 28.14° | 100% | |
Telangana | Moderate Rain | 28.82° | 22.39° | 29.59° | 100% | |
West Bengal | Clear Sky | 31.22° | 24.53° | 32.87° | 0% | |
Gujarat | Light Rain | 23.22° | 22.54° | 27.47° | 100% | |
Tamil Nadu | Heavy Intensity Rain | 28.5° | 24.46° | 29.15° | 100% | |
Uttar Pradesh | Broken Clouds | 31.13° | 24.1° | 33.98° | 0% | |
Lakshadweep | Moderate Rain | 25.13° | 25.13° | 26.63° | 100% | |
Dadra and Nagar Haveli | Moderate Rain | 31.42° | 24.63° | 32.68° | 100% | |
Kerala | Moderate Rain | 24.63° | 22.9° | 26.31° | 100% | |
Andaman and Nicobar Islands | Moderate Rain | 29.44° | 26.63° | 29.44° | 100% | |
Andhra Pradesh | Light Rain | 29.84° | 24.08° | 30.87° | 100% | |
Arunachal Pradesh | Light Rain | 20.79° | 16.72° | 21.71° | 100% | |
Assam | Moderate Rain | 27.91° | 20.07° | 29.28° | 100% | |
Bihar | Overcast Clouds | 29.27° | 23.13° | 32.56° | 0% | |
Madhya Pradesh | Overcast Clouds | 25.52° | 22.38° | 29.38° | 0% | |
Daman and Diu | Moderate Rain | 30.22° | 25.22° | 31.09° | 100% | |
Himachal Pradesh | Clear Sky | 20.07° | 10.1° | 20.48° | 0% | |
Jharkhand | Scattered Clouds | 29.73° | 21.33° | 31.4° | 0% | |
Ladakh | Clear Sky | 3.5° | -3.04° | 5.29° | 0% | |
Manipur | Light Rain | 26.69° | 16.88° | 27.85° | 65% | |
Mizoram | Light Rain | 30.84° | 19.69° | 30.84° | 100% | |
Nagaland | Light Rain | 20.76° | 13.63° | 20.89° | 100% | |
Odisha | Broken Clouds | 31.08° | 23.74° | 33.22° | 0% | |
Puducherry | Moderate Rain | 30.32° | 25.62° | 30.57° | 100% | |
Sikkim | Light Rain | 17.38° | 11° | 18.24° | 100% | |
Tripura | Light Rain | 32.48° | 22.34° | 33.77° | 80% | |
Uttarakhand | Clear Sky | 20.41° | 10.06° | 20.68° | 0% | |
Chandigarh | Clear Sky | 29.58° | 19.05° | 31.57° | 0% | |
Haryana | Clear Sky | 33.27° | 23.07° | 34.89° | 0% | |
Goa | Moderate Rain | 30.68° | 22.71° | 30.68° | 100% | |
Chhattisgarh | Light Rain | 29.85° | 24.14° | 31.78° | 100% | |
Meghalaya | Few Clouds | 22.19° | 14.09° | 22.92° | 9% | |
Punjab | Clear Sky | 34.09° | 20.47° | 35.91° | 0% | |
Rajasthan | Few Clouds | 33.96° | 24.65° | 35.34° | 0% | |
Jammu and Kashmir | Clear Sky | 17.25° | 5.4° | 17.8° | 0% |
Frequently asked questions
What is the weather right now in India?
As of now, the weather in major cities in India varies:
- In Punjab, the temperature is around 34.09°C (93.36°F), with Clear Sky.
- In Ladakh, the current temperature is about 3.5°C (38.3°F) Clear Sky.
What type of climate zone is India?
Most cities in India are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in India today?
Punjab is the hottest place in India right now with the daily high temperature reaching 34.09°C or 93.36°F, followed by Rajasthan (33.96°C/93.13°F), Delhi (33.31°C/91.96°F) and Haryana (33.27°C/91.89°F).
What is the coldest place in India right now?
Ladakh is the coldest place in India right now, with average temperatures hovering around 3.5 °C or 38.3 °F.