India weather map
The weather in most locations in India today is expected to be warmer than yesterday, with average temperatures ranging from 10.05°C to 35.42°C.
Weather forecast for major cities in India
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Maharashtra | Light Rain | 26.95° | 22.48° | 29.95° | 30% | |
Delhi | Moderate Rain | 30.55° | 25.72° | 31.32° | 100% | |
Karnataka | Light Rain | 25.08° | 20.41° | 27.6° | 80% | |
Telangana | Light Rain | 28.09° | 23.49° | 29.72° | 68% | |
West Bengal | Moderate Rain | 33.73° | 26.57° | 35.58° | 100% | |
Gujarat | Light Rain | 28.16° | 23.13° | 29.86° | 69% | |
Tamil Nadu | Light Rain | 32.75° | 24.93° | 34.21° | 64% | |
Uttar Pradesh | Scattered Clouds | 33.31° | 26.32° | 35.13° | 0% | |
Lakshadweep | Light Rain | 27.45° | 27.36° | 27.85° | 100% | |
Dadra and Nagar Haveli | Light Rain | 29.26° | 23.86° | 29.83° | 100% | |
Kerala | Light Rain | 29.95° | 22.7° | 30.61° | 98% | |
Andaman and Nicobar Islands | Light Rain | 27.97° | 26.65° | 27.99° | 100% | |
Andhra Pradesh | Moderate Rain | 28.14° | 25.12° | 28.97° | 100% | |
Arunachal Pradesh | Light Rain | 30.55° | 19.35° | 33.71° | 100% | |
Assam | Light Rain | 32.01° | 24.24° | 34.22° | 50% | |
Bihar | Few Clouds | 35.42° | 29.17° | 36.66° | 0% | |
Madhya Pradesh | Moderate Rain | 29.1° | 23.73° | 30.45° | 100% | |
Daman and Diu | Light Rain | 29.12° | 25.54° | 29.33° | 66% | |
Himachal Pradesh | Moderate Rain | 16.87° | 15.36° | 20.41° | 100% | |
Jharkhand | Few Clouds | 31.4° | 24.81° | 32.1° | 0% | |
Ladakh | Light Rain | 10.05° | 6.24° | 12.92° | 23% | |
Manipur | Broken Clouds | 29.11° | 19.58° | 31.21° | 0% | |
Mizoram | Moderate Rain | 34.29° | 22.04° | 36.02° | 100% | |
Nagaland | Moderate Rain | 27.55° | 17.17° | 29.23° | 100% | |
Odisha | Moderate Rain | 32.41° | 25.98° | 33.77° | 100% | |
Puducherry | Light Rain | 33.77° | 27.42° | 35.66° | 92% | |
Sikkim | Light Rain | 23.18° | 17.06° | 23.94° | 89% | |
Tripura | Moderate Rain | 34.8° | 24.36° | 37.01° | 100% | |
Uttarakhand | Light Rain | 18.94° | 15.07° | 18.94° | 100% | |
Chandigarh | Light Rain | 25.63° | 23.73° | 29.44° | 58% | |
Haryana | Moderate Rain | 28° | 26.08° | 29.49° | 99% | |
Goa | Moderate Rain | 28.38° | 22.9° | 29.03° | 100% | |
Chhattisgarh | Moderate Rain | 32.15° | 25.38° | 33.01° | 100% | |
Meghalaya | Moderate Rain | 27.36° | 18.37° | 27.36° | 100% | |
Punjab | Clear Sky | 32.69° | 24.34° | 34.22° | 2% | |
Rajasthan | Moderate Rain | 32° | 26.16° | 33.98° | 100% | |
Jammu and Kashmir | Light Rain | 18.06° | 9.63° | 18.93° | 32% |
Frequently asked questions
What is the weather right now in India?
As of now, the weather in major cities in India varies:
- In Bihar, the temperature is around 35.42°C (95.76°F), with Few Clouds.
- In Ladakh, the current temperature is about 10.05°C (50.09°F) Light Rain.
What type of climate zone is India?
Most cities in India are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in India today?
Bihar is the hottest place in India right now with the daily high temperature reaching 35.42°C or 95.76°F, followed by Tripura (34.8°C/94.64°F), Mizoram (34.29°C/93.72°F) and Puducherry (33.77°C/92.79°F).
What is the coldest place in India right now?
Ladakh is the coldest place in India right now, with average temperatures hovering around 10.05 °C or 50.09 °F.